| CAREINGTON Discount Dental Plan 500 Series |
| Plan 508 Schedule |
| ADA CODE | DIAGNOSTIC | MEMBER PAYS |
| 0120 | PERIODIC ORAL EVALUATION | $23 |
|---|
| 0140 | LIMITED ORAL EVALUATION-PROBLEM FOCUSED | $34 |
|---|
| 0150 | COMPREHENSIVE ORAL EVALUATION-NEW OR ESTABLISHED PATIENT | $38 |
|---|
| 0210 | INTRAORAL-COMPLETE SERIES INCLUDING BITEWINGS | $66 |
|---|
| 0220 | INTRAORAL-PERIAPICAL-FIRST FILM | $12 |
|---|
| 0230 | INTRAORAL-PERIAPICAL-EACH ADDITIONAL FILM | $9 |
|---|
| 0270 | BITEWING-SINGLE FILM | $12 |
|---|
| 0272 | BITEWINGS-TWO FILMS | $20 |
|---|
| 0273 | BITEWINGS-THREE FILMS | $24 |
|---|
| 0274 | BITEWINGS-FOUR FILMS | $28 |
|---|
| 0330 | PANORAMIC FILM | $58 |
|---|
| PREVENTIVE |
| 1110 | PROPHYLAXIS-ADULT | $46 |
|---|
| 1120 | PROPHYLAXIS-CHILD | $32 |
|---|
| 1351 | SEALANT-PER TOOTH | $26 |
|---|
| 1510 | SPACE MAINTAINER-FIXED-UNILATERAL | $168 |
|---|
| 1515 | SPACE MAINTAINER-FIXED-BILATERAL | $240 |
|---|
| 1520 | SPACE MAINTAINER-REMOVABLE-UNILATERAL | $201 |
|---|
| 1525 | SPACE MAINTAINER-REMOVABLE-BILATERAL | $250 |
|---|
| RESTORATIVE |
| 2140 | AMALGAM-ONE SURFACE, PRIMARY OR PERMANENT | $61 |
|---|
| 2150 | AMALGAM-TWO SURFACES, PRIMARY OR PERMANENT | $81 |
|---|
| 2160 | AMALGAM-THREE SURFACES, PRIMARY OR PERMANENT | $95 |
|---|
| 2161 | AMALGAM-FOUR OR MORE SURFACES, PRIMARY OR PERMANENT | $101 |
|---|
| 2330 | RESIN-BASED COMPOSITE-ONE SURFACE, ANTERIOR | $75 |
|---|
| 2331 | RESIN-BASED COMPOSITE-TWO SURFACES, ANTERIOR | $96 |
|---|
| 2332 | RESIN-BASED COMPOSITE-THREE SURFACES, ANTERIOR | $120 |
|---|
| 2335 | RESIN-BASED COMPOSITE-FOUR OR MORE SURFACES OR INVOLVING INCISAL ANGLE, ANTERIOR | $147 |
|---|
| 2391 | RESIN-BASED COMPOSITE-ONE SURFACE, POSTERIOR | $86 |
|---|
| 2392 | RESIN-BASED COMPOSITE-TWO SURFACES, POSTERIOR | $116 |
|---|
| 2393 | RESIN-BASED COMPOSITE-THREE SURFACES, POSTERIOR | $149 |
|---|
| 2394 | RESIN-BASED COMPOSITE-FOUR OR MORE SURFACES, POSTERIOR | $179 |
|---|
| 2750 | CROWN-PORCELAIN FUSED TO HIGH NOBLE METAL | $629 |
|---|
| 2751 | CROWN-PORCELAIN FUSED TO PREDOMINANTLY BASE METAL | $562 |
|---|
| 2752 | CROWN-PORCELAIN FUSED TO NOBLE METAL | $590 |
|---|
| 2790 | CROWN-FULL CAST HIGH NOBLE METAL | $608 |
|---|
| 2791 | CROWN-FULL CAST PREDOMINANTLY BASE METAL | $532 |
|---|
| 2930 | PREFABRICATED STAINLESS STEEL CROWN-PRIMARY | $143 |
|---|
| 2931 | PREFABRICATED STAINLESS STEEL CROWN-PERMANENT | $164 |
|---|
| 2950 | CORE BUILD-UP, INCLUDING ANY PINS | $144 |
|---|
| 2951 | PIN RETENTION/TOOTH, IN ADDITION TO RESTORATION | $31 |
|---|
| 2952 | CAST POST AND CORE IN ADDITION TO CROWN | $225 |
|---|
| 2954 | PREFABRICATED POST AND CORE IN ADDITION TO CROWN | $177 |
|---|
| ENDODONTICS |
| 3110 | PULP CAP-DIRECT (EXCLUDING FINAL RESTORATION) | $39 |
|---|
| 3120 | PULP CAP-INDIRECT (EXCLUDING FINAL RESTORATION) | $34 |
|---|
| 3220 | THERAPEUTIC PULPOTOMY (EXCLUDING FINAL RESTORATION) | $92 |
|---|
| 3310 | ROOT CANAL-ANTERIOR (EXCLUDING FINAL RESTORATION) | $354 |
|---|
| 3320 | ROOT CANAL-BICUSPID (EXCLUDING FINAL RESTORATION) | $431 |
|---|
| 3330 | ROOT CANAL-MOLAR (EXCLUDING FINAL RESTORATION) | $542 |
|---|
| PERIODONTICS |
| 4210 | GINGIVECTOMY OR GINGIVOPLASTY-FOUR OR MORE CONTIGUOUS TEETH OR BOUNDED TEETH SPACES PER QUADRANT | $343 |
|---|
| 4341 | PERIODONTAL SCALING AND ROOT PLANING-FOUR OR MORE TEETH PER QUADRANT | $131 |
|---|
| 4910 | PERIODONTAL MAINTENANCE | $71 |
|---|
| PROSTHODONTICS (REMOVABLE) |
| 5110 | COMPLETE DENTURE-MAXILLARY | $810 |
|---|
| 5120 | COMPLETE DENTURE-MANDIBULAR | $810 |
|---|
| 5130 | IMMEDIATE DENTURE-MAXILLARY | $858 |
|---|
| 5140 | IMMEDIATE DENTURE-MANDIBULAR | $858 |
|---|
| 5211 | MAXILLARY PARTIAL DENTURE-RESIN BASE (CLASP/RESTS) | $607 |
|---|
| 5212 | MANDIBULAR PARTIAL DENTURE-RESIN BASE (CLASP/RESTS) | $607 |
|---|
| 5213 | MAXILLARY PARTIAL DENTURE-METAL FRAME WITH RESIN BASE | $874 |
|---|
| 5214 | MANDIBULAR PARTIAL DENTURE-METAL FRAME WITH RESIN BASE | $874 |
|---|
| 5410 | ADJUST COMPLETE DENTURE-MAXILLARY | $45 |
|---|
| 5411 | ADJUST COMPLETE DENTURE-MANDIBULAR | $45 |
|---|
| 5510 | REPAIR BROKEN COMPLETE DENTURE BASE | $97 |
|---|
| 5520 | REPLACE MISSING OR BROKEN TEETH-COMPLETE DENTURE (EACH TOOTH) | $87 |
|---|
| 5630 | REPAIR OR REPLACE BROKEN CLASP, PARTIAL DENTURE | $131 |
|---|
| 5650 | ADD TOOTH TO EXISTING PARTIAL DENTURE | $110 |
|---|
| 5660 | ADD CLASP TO EXISTING PARTIAL DENTURE | $145 |
|---|
| 5730 | RELINE COMPLETE MAXILLARY DENTURE (CHAIRSIDE) | $199 |
|---|
| 5731 | RELINE COMPLETE MANDIBULAR DENTURE (CHAIRSIDE) | $186 |
|---|
| 5740 | RELINE MAXILLARY PARTIAL DENTURE (CHAIRSIDE) | $178 |
|---|
| 5741 | RELINE MANDIBULAR PARTIAL DENTURE (CHAIRSIDE) | $178 |
|---|
| 5750 | RELINE COMPLETE MAXILLARY DENTURE (LABORATORY) | $253 |
|---|
| 5751 | RELINE COMPETE MANDIBULAR DENTURE (LABORATORY) | $253 |
|---|
| PROSTHODONTICS (FIXED) |
| 6240 | PONTIC-PORCELAIN FUSED TO HIGH NOBLE METAL | $607 |
|---|
| 6241 | PONTIC-PORCELAIN FUSED TO PREDOMINANTLY BASE METAL | $565 |
|---|
| 6242 | PONTIC-PORCELAIN FUSED TO NOBLE METAL | $583 |
|---|
| 6750 | CROWN-RETAINER-PORCELAIN FUSED TO HIGH NOBLE METAL | $628 |
|---|
| 6751 | CROWN-RETAINER-PORCELAIN FUSED TO PREDOMINANTLY BASE METAL | $566 |
|---|
| 6752 | CROWN-RETAINER-PORCELAIN FUSED TO NOBLE METAL | $586 |
|---|
| ORAL SURGERY |
| 7140 | EXTRACTION-ERUPTED TOOTH OR EXPOSED ROOT (ELEVATION AND/OR FORCEPTS REMOVAL) | $75 |
|---|
| 7220 | REMOVAL OF IMPACTED TOOTH-SOFT TISSUE | $164 |
|---|
| 7230 | REMOVAL OF IMPACTED TOOTH-PARTIALLY BONY | $211 |
|---|
| 7240 | REMOVAL OF IMPACTED TOOTH-COMPLETELY BONY | $261 |
|---|
| 7250 | SURGICAL REMOVAL OF RESIDUAL TOOTH ROOTS (CUTTING PROCEDURE) | $156 |
|---|
| 7310 | ALVEOLOPLASTY IN CONJUNCTION WITH EXTRACTIONS-PER QUADRANT | $149 |
|---|
| 7320 | ALVEOLOPLASTY NOT IN CONJUNCTION WITH EXTRACTIONS-PER QUADRANT | $198 |
|---|
| 7510 | INCISION AND DRAINAGE ABSCESS-INTRAORAL SOFT TISSUE | $100 |
|---|
| ORTHODONTICS |
| 8070 | COMPLETE ORTHODONTIC TREATMENT-TRANSITIONAL DENTITION | 20% Discount |
|---|
| 8080 | COMPLETE ORTHODONTIC TREATMENT-ADOLESCENT DENTITION | 20% Discount |
|---|
| 8090 | COMPLETE ORHTODONTIC TREATMENT-ADULT DENTITION | 20% Discount |
|---|
| ADJUNCTIVE SERVICES |
| 9110 | PALLIATIVE (EMERGENCY) TREATMENT-DENTAL PAIN-MINOR PROCEDURE | $56 |
|---|
| 9215 | LOCAL ANESTHESIA | $26 |
|---|
| 9230 | ANALGESIA | $35 |
|---|
| 9951 | OCCLUSAL ADJUSTMENT-LIMITED | $83 |
|---|
| 9952 | OCCLUSAL ADJUSTMENT-COMPLETE | $340 |
|---|
|